Two New Laptops Implore ‘F1 Race Car’ Start Button & Brushed Aluminum Finishes
Posted on 16. Mar, 2011 by LaptopMan in Laptops, Laptops
MSI and their C-series of laptops has grown to have a dozen different models for you to choose from with the addition of two new models. Each of the two new C-series laptops offer you access to the latest and greatest processors from Intel’s new Sandy Bridge line-up of Core i3/i5/i7 CPU’s.
First let me tell you the new models names, there is the MSI CR640 and the MSI CX640, both offer 15.6″ HD (1366×768 resolution) LED backlit displays. The laptops don’t only share screen sizes though, both offer identical aesthetics with their bushed metal finishes in Black or Silver color options. The laptops both also feature a special start up button MSI calls the ‘F1 racecar push start power button’. Another thing if you are a left-handed person MSI has designed this notebook in a way that all the ports are on the left side, see the graphic below.
Other exact specifications are known and available for your to digest below. However availability is a bit fuzzy at least for online retailers. Right now no online site seems to have either model available for immediate delivery. Prices for base models according to a few sites do seem to be around $550 for the CR640 and around $640 for the CX640. When online sites start to ship either of these models we’ll post an update for you.
For now you can see the specifications for both notebooks below and beneath that there is a full gallery of pictures. One thing to note though is the CX640 has discrete Nvidia GeForce GT 520M graphics while the CR640 has Intel HD Graphics 3000 (integrated), the CX range is usually the perfomance models for MSI’s C series of laptops.
CX640 Spec – MSI product page
| Processor | 2nd Gen. Intel Core i7/i5/i3 Processor |
| Operating System | Genuine Windows 7 Home Premium |
| Memory | DDRIII 1066 MHz, 2 slots, up to 8GB |
| Display | 15.6″ HD (1366×768) LED backlight |
| Graphics | Nvidia GeForce GT520M(with 1GB DDR3 VRAM) |
| Video Output | 1x HDMI, 1x VGA |
| Hard Disk Drive | 320/500/640GB |
| Optical Disk Drive | DVD Super Multi |
| Interfaces | Card Reader support MMC, SD/SDHC/SDXC, MS/MS Pro/HG, 1xHDMI, 4x USB 2.0, 2x USB 3.0 (optional) |
| Sound | Stereo Speakers with Intel HD Audio |
| Communication | 802.11 b/g/n WLAN, Bluetooth 3.0(optional), 1x Gigabit LAN |
| Webcam | 1.3MP |
| Battery | 6-Cell /8-Cell Li-Ion |
| Dimension (WxDxH) | 380mm x 260mm x 27.1mm~34mm |
| Weight | <2.6KG(with 6 cells) |
| Other Features | ECO Engine, GPU Boost, SRS PC Sound, HD display |
CR640 Spec – MSI product page
| Processor | 2nd Gen. Intel Core i7/i5/i3 Processor |
| Operating System | Genuine Windows 7 Home Premium |
| Memory | DDRIII 1066 MHz, 2 slots, up to 8GB |
| Display | 15.6″ HD (1366×768) LED backlight |
| Graphics | UMA |
| Video Output | 1x HDMI, 1x VGA |
| Hard Disk Drive | 320/500/640GB |
| Optical Disk Drive | DVD Super Multi |
| Interfaces | Card Reader support MMC, SD/SDHC/SDXC, MS/MS Pro/HG, 1xHDMI, 4x USB 2.0, 2x USB 3.0 (optional) |
| Sound | Stereo Speakers with Intel HD Audio |
| Communication | 802.11 b/g/n WLAN, Bluetooth 3.0(optional), 1x Gigabit LAN |
| Webcam | 1.3MP |
| Battery | 6-Cell /8-Cell Li-Ion |
| Dimension (WxDxH) | 380mm x 260mm x 27.1mm~34mm |
| Weight | <2.6KG(with 6 cells) |
| Other Features | ECO Engine, SRS PC Sound, HD display |








